We are a leading 100% Export Oriented Unit of 4mg Zofer Md Ondansetron Tablet, 4mg Ondansetron Tablet, Dalstep Dalfampridine Tablet, 500mg Prexaron Citicoline Tablet and 50mg Miragron Mirabegron ER Tablets from Jalgaon, India.
₹ 780 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 20000 / Vial Get Latest Price
| Brand | Mounjaro |
| Strength | 7.5mg/0.6ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Non Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 10 Vial
₹ 460 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 320 / Strip Get Latest Price
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | ESTRAHEAL |
| Usage | HRT |
| Hormone Type | HRT Combo Use |
| Prescription | No Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | ZOPIGARD |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Minimum order quantity: 10 Strip
₹ 210 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cyflox |
| Pack Type | Strip |
| Usage | Retail Trade |
| Mnufacturer | Signature |
Minimum order quantity: 10 Strip
₹ 460 / Strip Get Latest Price
| Strength | 200mg |
| Pack Size | 10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 480 / Strip Get Latest Price
| Brand | Mifegest Kit |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Pack Type | Strip Kit |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Non Prescrition |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
Minimum order quantity: 10 Strip
₹ 1800 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
Minimum order quantity: 10 Vial
₹ 480 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Extended Release |
| Usage | Bipolar Disorder |
| Form | Tablets |
| Patient Type | Adult |
| Packaging Size | 10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Minimum order quantity: 10 Strip
₹ 540 / Box Get Latest Price
| Dosage Form | Capsule |
| Pack Size | 10 x 10 Capsules |
| Strength | 100mg |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Pack Type | Box |
| Packaging Size | 10x10 |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 60 million spores |
| Packaging Type | Blister |
| Brand Name | DXL |
| Shelf Life | 36 Months |
| Usages/Application | Treats bacterial infections |
Minimum order quantity: 10 Box
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Packaging Size | 3*10 Capsules |
| Brand | Danzox |
| Manufacturer | Ikon Remedies Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 340 / Strip Get Latest Price
| Strength | 50 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Packaging Size | 10*10 Capsules |
| Brand | DANOGEN |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Gender | Female |
| Prescription | No Prescription |
| Shelf Life | 24 month |
| Packaging | Strips |
Minimum order quantity: 10 Strip
₹ 850 / Piece Get Latest Price
| Brand | Healing Pharma |
| Strength | 2% w/w |
| Prescription | Non Prescription |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Shelf Life | 24 months |
| Pack Size | 5 g |
Minimum order quantity: 10 Piece
₹ 245 / Strip Get Latest Price
| Strength | 200 mg |
| Sildenafil Strength | 25 mg |
| Active Ingredients | Udenafil |
| Packaging Size | 4 tablets |
| Brand Name | Udaforce |
| Tablets per Strip | 4 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
Minimum order quantity: 10 Strip
₹ 380 / Strip Get Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Usage | Bipolar Disorder |
| Packaging Size | 10 tablets |
| Patient Type | Childrens, Paediatric |
| Combination | Plain |
| Brand Type | Brand |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Use Case | Renal Disease |
| Form | Tablet |
| Prescription | Hospital Use |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 1798 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Minimum order quantity: 10 Vial
₹ 450 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 3*10 |
| Brand | Healing Pharma |
| Form type | Film coated |
| Packaging type | Strip |
| Usage | Acute migraine |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Strip
₹ 490 / Strip Get Latest Price
Minimum order quantity: 10 Strip
Get Latest Price
₹ 580 / Strip Get Latest Price
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
Minimum order quantity: 10 Strip
Mohit (CEO)
Omkar Wellness
CTS No.4161, Plot No.01, C/o, Rajesh Puranmal Valbhani, Rajaram Nagar,, Sindhi Colony, Jalgaon - 425001, Maharashtra, India