Leading of 20mg isotroin capsules, 300mg gabatop gabapentin capsules, 600mg gabimax gabapentin tablets, 800mg gabasign gabapentin tablets, 800 mg gabapick ip gabapentin tablets and isotroin 30 mg capsules from Jalgaon.
₹ 503 / Strip Get Latest Price
| Strength | 20 mg |
| Manufacturer | Cipla |
| Packaging Size | 2X15 Capsules |
| Brand | Isotroin |
| Country of Origin | Made in India |
| Treatment | Treat Severe Forms of Acne |
Minimum order quantity: 10 Strip
₹ 205 / Strip Get Latest Price
| Strength | 300 mg |
| Brand Type | Branded |
| Packaging Type | Box |
| Brand | Gabatop |
| Treatment | Treat Neuropathic Pain |
| Pack Size | 10 capsules |
| Packaging Size | 3x10 Capsules |
Minimum order quantity: 10 Strip
₹ 205 / Box Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 10x10 Tablets |
| Brand | Gabimax |
| Packaging Type | Box |
| Treatment | Treat Neuropathic Pain |
Minimum order quantity: 10 Box
₹ 550 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 3x10 Tablets |
| Brand | Gabasign |
| Packaging Type | Box |
| Treatment | Treat Neuropathic Pain |
₹ 800 / Strip Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 10 Tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabapick |
| Manufacturer | Fortune |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Dose | 30 mg |
| Strength | 30 mg |
| Manufacturer | Cipla |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 36 months |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 540 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | SKIN FINE ISO - 10 |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Dr Morepen |
| Packaging Type | Strips |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Minimum order quantity: 10 Strip
₹ 340 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Brand | ACCUFINE |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 440 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40mg |
| Brand | ACCUFINE |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Minimum order quantity: 10 Strip
₹ 220 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | ACCUFINE |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 30 mg |
| Brand | ACCUFINE |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 750 / Piece Get Latest Price
| Strength | 40% |
| Packaging Size | 100g |
| Brand | Benoquin |
| Usage/Application | Vitiligo |
| Formulation | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
Minimum order quantity: 10 Piece
₹ 210 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Minimum order quantity: 10 Strip
₹ 480 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Strip
₹ 980 / Strip Get Latest Price
| Strength | 1000MG |
| Brand | KAYMOXX-CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 36 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
Minimum order quantity: 10 Strip
₹ 360 / Strip Get Latest Price
| Strength | 1 gm |
| Brand | AZEETOP |
| Packaging Size | 10*1 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Brand | URENONE |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 780 / Strip Get Latest Price
| Strength | 1000 Mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Minimum order quantity: 10 Strip
₹ 460 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EMSAFE |
| Usage | Type 2 Diabetes |
| Prescription Type | Non Prescription |
| Origin | Indian |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 1950 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 400Mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Minimum order quantity: 10 Vial
₹ 1970 / Box Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve BioLabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Grade | Pharmaceutical Grade |
| Purity | 100 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
Minimum order quantity: 10 Box
₹ 340 / Strip Get Latest Price
| Strength | 500 mg |
| Valproate Type | Valproic Acid |
| Pack Size | 10 tablets |
| Manufactured By | Elikem Healthcare PVT LTD |
| Brand | Avol 500 CR |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Brand | Asher Pharma |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Athletic Performance |
| Shelf Life | 3 Years |
Minimum order quantity: 10 Strip
₹ 2880 / Vial Get Latest Price
| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | IP |
| Packaging Type | Vial |
| Prescription Type | Non Prescription |
| Shelf Life | 12 months |
Minimum order quantity: 10 Vial
₹ 480 / Strip Get Latest Price
| Brand Name | IMMUNOSPORIN |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Manufacturer | Healing Pharma |
Minimum order quantity: 10 Strip
₹ 780 / Strip Get Latest Price
| Strength | 150 mg |
| API Name | Ranitidine |
| Packaging Size | 10*2*10 |
| Packaging Type | Strip |
| Brand | Ranish |
| Dosage Form | Tablet |
| Usage | Retail |
| Manufacture | Danishhealthcare |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 450 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | MONOVONO |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Alembic |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | GERD |
Minimum order quantity: 10 Box
₹ 9803 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | T3BROOK |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Non prescription |
| Storage | Store below 30 C |
Minimum order quantity: 10 Box
₹ 2589 / Vial Get Latest Price
| Brand Name | GLUTIASH |
| Strength | 1200 mg |
| Form | Liquid |
| Composition | Vitamin E |
| Treatment Course | 10 Sessions |
| Usage/Application | Antioxidant |
| Route of Administration | IM/IV Use |
| Packaging Type | Single Dose Vial |
| Manufacturer | Asher Pharmaceuticals |
Minimum order quantity: 10 Vial
₹ 2230 / Vial Get Latest Price
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Shelf Life | 24 months |
| Manufactuter | GlenSmith |
Minimum order quantity: 10 Vial
₹ 230 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Stripe |
| Pack Size | 30 tablets |
| Packaging Size | 1X30 Tablets |
| Brand | METHIMZOLE |
| Dose Form | Tablet |
| Prescription | Non Prescription |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
Minimum order quantity: 10 Strip
₹ 270 / Strip Get Latest Price
Minimum order quantity: 10 Strip
Mohit (CEO)
Omkar Wellness
CTS No.4161, Plot No.01, C/o, Rajesh Puranmal Valbhani, Rajaram Nagar,, Sindhi Colony, Jalgaon - 425001, Maharashtra, India