Pioneers in the industry, we offer 444 mg wormentel fenbendazole tablets, 222 mg wormentel fenbendazole tablets, 444mg fenforce fenbendazole tablets, 150mg wormchrist fenbendazole tablets, 150mg febentel fenbendazole tablets and 500mg wormentel fenbendazole tablets from India.
₹ 300 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Sheep |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 444 MG |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 230 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Sheep |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 222 MG |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 444 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Dog, Horse, Cat, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | tapeworms |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 340 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | roundworms |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 1000 Mg |
| Pack Size | 10 Tablets |
| Animal Type | tapeworms |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 444 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Minimum order quantity: 10 Strip
₹ 230 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 520 / Strip Get Latest Price
| Strength | 1000 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 520 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Cattle, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | hookworms |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 340 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 450 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | hookworms |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 350 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Minimum order quantity: 10 Strip
₹ 330 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Dog, Cat, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 430 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 550 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Composition | Fenbendazole IP |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 780 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Sheep, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 225 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | Strips |
| Packaging Type | BOX |
| Dose/Strength | 500 MG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 450 / Piece Get Latest Price
| Strength | 250mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Minimum order quantity: 10 Piece
₹ 340 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | tapeworm Infection |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 210 / Piece Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Piece
₹ 650 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Minimum order quantity: 10 Strip
₹ 290 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Everyone |
| Packaging Type | Strips |
| Packaging Size | 10*10 |
| Dose/Strength | 250 MG |
Minimum order quantity: 10 Piece
Mohit (CEO)
Omkar Wellness
CTS No.4161, Plot No.01, C/o, Rajesh Puranmal Valbhani, Rajaram Nagar,, Sindhi Colony, Jalgaon - 425001, Maharashtra, India